Let Light Shine - Youth
Let Light Shine - Youth
Regular price
$26.00
Regular price
Sale price
$26.00
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
For God, who said, “Let light shine out of darkness,” made his light shine in our hearts to give us the light of the knowledge of God’s glory displayed in the face of Christ. - 2 Corinthians 4:6
Shirt Details:
• 100% combed and ring-spun cotton
• Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Athletic Heather is 90% combed and ring-spun cotton, 10% polyester
• Fabric weight: 4.2 oz/yd² (142 g/m2)
• Pre-shrunk fabric
• 32 singles
• Relaxed unisex fit
• Side-seamed construction
• Blank product sourced from Nicaragua, the US, or Honduras
Shirt Details:
• 100% combed and ring-spun cotton
• Heather colors are 52% combed and ring-spun cotton, 48% polyester
• Athletic Heather is 90% combed and ring-spun cotton, 10% polyester
• Fabric weight: 4.2 oz/yd² (142 g/m2)
• Pre-shrunk fabric
• 32 singles
• Relaxed unisex fit
• Side-seamed construction
• Blank product sourced from Nicaragua, the US, or Honduras
Size guide
WIDTH | LENGTH | |
S (inches) | 15 ¼ | 20 ⅞ |
M (inches) | 16 ¼ | 22 ⅛ |
L (inches) | 17 ¼ | 23 ⅜ |
XL (inches) | 18 ¼ | 24 ⅜ |




Size Chart
Mens/Unisex Shirt Size Guide
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
Pullover Hoodie Size Guide
CHEST WIDTH (inches) | LENGTH (inches) | |
S | 20 | 27 |
M | 21 | 28 |
L | 23 | 29 |
XL | 25 | 30 |
2XL | 26 ½ | 31 |
3XL | 28 | 32 |
Sweatshirt Size Guide
BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) | |
S | 27 | 20 | 23 ½ |
M | 28 | 21 | 24 |
L | 29 | 23 | 24 |
XL | 30 | 25 | 24 |
2XL | 31 | 26 ½ | 24 |
Women's V-Neck Size Guide
LENGTH | WIDTH | |
XS (inches) | 24 ⅜ | 16 ½ |
S (inches) | 25 ¼ | 17 ¾ |
M (inches) | 26 | 18 ⅞ |
L (inches) | 26 ¾ | 20 ⅛ |
XL (inches) | 27 ⅝ | 21 ¼ |
Long Sleeve Size Guide
SHIRT LENGTH (inches) | CHEST WIDTH (inches) | CHEST TO FIT (inches) | SLEEVE LENGTH (inches) | |
S | 28 | 18 | 34-37 | 25 ⅝ |
M | 29 | 20 | 38-41 | 26 ¼ |
L | 30 | 22 | 42-45 | 26 ⅞ |
XL | 31 | 24 | 46-49 | 27 ½ |
2XL | 32 | 26 | 50-53 | 28 ⅛ |
Youth - Size guide
WIDTH (inches) | LENGTH (inches) | |
S | 15 ¼ | 20 ⅞ |
M | 16 ¼ | 22 ⅛ |
L | 17 ¼ | 23 ⅜ |
XL | 18 ¼ | 24 ⅜ |